
Company Type:Buyer Update Time:2026-03-01 Mexico, All year 2017 Buyer Transaction record 23 item
HScode 18
Times 23
Amount 34380
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190827 | File NO. | - |
| Importer | SRS PUNTAL EMPRESARIAL TECNOLOGICO SA DE CV ![]() |
||
| Importer address | JAIME BALMES 11 | ||
| Supplier | NINGBO HOMETEX IE CO., LTD ![]() |
||
| Supplier address | ZHONGXING ROAD, 5TH AVENUE BUILDING | ||
| Origin | china | Destination port | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN. |
| HScode | 54075203 | ||
| Product description | TEJIDO PLANO 100% POLIESTER, TEIDOTranslation | ||
| Quantity | 3188.115 | Quantity unit | Square Meter |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 17600 | Total price(USD) | 1681.478 |
| Unit price USD (quantity) | 0.5274 | Unit price USD (weight) | 0.0955 |
| Mode of transport | - | ||
-
18HS Code
-
23Times
-
34380Amount
-
3Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170815 | 85369099 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170914 | 85059099 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170630 | 84812002 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170815 | 84129001 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170815 | 84123199 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170914 | 84819099 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170914 | 84819099 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170630 | 84812099 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170815 | 83024999 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170815 | 84812003 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail